| Model | S98 | SL98 | ES500 | ES700 | ES900 | 
| Product Code | 16S98PL | 16SL98PL | 16ES500PL | 16ES700PL | 16ES900PL | 
| Machine Type | Citrus Juicer | Citrus Juicer | Centrifugal Juice Extractor | Centrifugal Juice Extractor | Centrifugal Juice Extractor | 
| Output/Capacity |  |  | 120 litres per hour Up to 10kg per day
 Non-stop service 24/7
 | 160 litres per hour Over 10kg per day
 Non-stop service 24/7
 | 180 litres per hour Over 20kg per day
 Non-stop service 24/7
 | 
| Feed chute diameter (mm) | n/a | n/a | 75 | 50 / 75 | 50 / 75 | 
| Speed (rpm) | 1,400 | 1,400 | 3,000 / 3,600 | 3,000 / 3,600 | 3,000 / 3,600 | 
| Phase (Ø) | Single | Single | Single | Single | Single | 
| Voltage (V) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 
| Frequency (Hz) | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 | 
| Power (Watts) | 250 | 300 | 700 | 800 | 1,000 | 
| Power Connection | 13 Amp (3 Pin Plug) | 13 Amp (3 Pin Plug) | 13 Amp (3 Pin Plug) | 13 Amp (3 Pin Plug) | 13 Amp (3 Pin Plug) | 
| Overall Dimensions D x W x H (mm)
 | 300 x 190 x 380 | 300 x 190 x 360 | 495 x 242 x 512 | 538 x 290 x 512 | 538 x 290 x 530 | 
| Net Weight (Kg) | 6.5 | 8.5 | 14.4 | 19.2 | 23 | 
| Packed Weight (Kg) | 7.8 | 9.8 | 16.4 | 21.5 | 27 | 
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year |